|
|
|
|
Wednesday, 9th April 2008 - 7pm
Queens 5km Race Round The River
09/04/2008
| Pos | Name | Cat | Club | Time |
| | 1 | Joe Mcallister | MO | St Malachy | 00:14:46 |
| 2 | Tom Penfold | MO | Birmingham Uni | 00:14:49 |
| 3 | Daniel Pettit | MO | Birmingham Uni | 00:14:57 |
| 4 | Kevin Seaward | MO | St Malachy | 00:15:02 |
| 5 | Paddy Hamilton | MO | Annadale Striders | 00:15:08 |
| 6 | Conor Flannigan | MO | North Belfast Harriers | 00:15:09 |
| 7 | Gordon Williams | MO | Birmingham Uni | 00:15:10 |
| 8 | Paul Rowan | MV40 | Willowfield Harriers | 00:15:15 |
| 9 | Gareth Hill | MO | Ballymena & Antrim AC | 00:15:22 |
| 10 | Andrew Doherty | MJ | North Belfast Harriers | 00:15:37 |
| 11 | Sean McCafferty | MJ | St Malachy | 00:15:51 |
| 12 | Mark Wright | MV40 | Annadale Striders | 00:15:52 |
| 13 | Paul Blaney | MV35 | North Belfast Harriers | 00:15:55 |
| 14 | Brendon Tear | MJ | East Down A.C. | 00:15:58 |
| 15 | Aidan McGowan | MJ | St Malachy | 00:15:59 |
| 16 | James O'hare | MJ | East Down A.C. | 00:16:00 |
| 17 | Andrew Mckee | MO | Annadale Striders | 00:16:02 |
| 18 | Emmett McGinty | MO | City of Derry Spartans AC | 00:16:04 |
| 19 | Stephen Rooney | MJ | St Malachy | 00:16:05 |
| 20 | Francis Marsh | MV40 | North Down AC | 00:16:06 |
| 21 | Keith Purdy | MO | Annadale Striders | 00:16:07 |
| 22 | Chris Madden | MJ | City of Lisburn AC | 00:16:09 |
| 23 | Simon McCluney | MJ | Lagan Valley AC | 00:16:15 |
| 24 | Lewis Cadman | MO | Birmingham Uni | 00:16:19 |
| 25 | Daniel Diamond | MJ | Beechmount Harriers | 00:16:22 |
| 26 | Conall Magee | MJ | St Malachy | 00:16:27 |
| 27 | John Carlise | MJ | North Down AC | 00:16:28 |
| 28 | Tommy Hughes | MV45 | North Belfast Harriers | 00:16:32 |
| 29 | Niall Robinson | MJ | North Down AC | 00:16:35 |
| 30 | Robin Brown | MJ | North Down AC | 00:16:36 |
| 31 | Brian O'Donaghue | MO | Rathfarnham WSAF | 00:16:45 |
| 32 | Pete Barber | MV35 | u/a | 00:16:47 |
| 33 | Kerry Harty | FO | Newcastle & District AC | 00:16:49 |
| 34 | Jonathon McCloy | MO | QUB: Orienteering | 00:16:50 |
| 35 | Eamonn Sweeney | MJ | St Malachy | 00:16:51 |
| 36 | Niall O'Neill | MO | Beechmount Harriers | 00:16:52 |
| 37 | Andrew Connolly | MO | Leaterkenny | 00:16:55 |
| 38 | Samual Millar | MO | Ballymena & Antrim AC | 00:16:59 |
| 39 | Andrew Lee | MO | QUBTRI | 00:17:01 |
| 40 | David G Brown | MV45 | Sperrin Harriers | 00:17:02 |
| 41 | Paul Rooney | MJ | St Malachy | 00:17:04 |
| 42 | Eddie Burns | MV40 | North Belfast Harriers | 00:17:05 |
| 43 | Conor Clerkin | MO | u/a | 00:17:06 |
| 44 | Martin Copeland | MV45 | Beechmount Harriers | 00:17:08 |
| 45 | Owen Ross | MO | u/a | 00:17:09 |
| 46 | Brendan Donaghan | MV40 | North Belfast Harriers | 00:17:17 |
| 47 | Michel Le Velly | MV40 | Annadale Striders | 00:17:18 |
| 48 | Suzanne Mccormick | FO | Lagan Valley AC | 00:17:20 |
| 49 | James Turtle | MV40 | Ballymena Runners AC | 00:17:21 |
| 50 | Marty Lennon | MO | QUBTRI | 00:17:22 |
| 51 | Johnny Davis | MV45 | Lagan Valley AC | 00:17:23 |
| 52 | Paul Tyro | MO | Abbey AC | 00:17:24 |
| 53 | John Patience | MV45 | North Belfast Harriers | 00:17:25 |
| 54 | Brian Barron | MJ | North Down AC | 00:17:34 |
| 55 | Stefan Kennedy | MO | QUBTRI | 00:17:35 |
| 56 | Craig Hutchinson | MV45 | Larne AC | 00:17:37 |
| 57 | Robert Wilson | MV45 | Willowfield Harriers | 00:17:39 |
| 58 | Nicklas Arkensparr | MO | North Down AC | 00:17:41 |
| 59 | Chris Speers | MO | Willowfield Harriers | 00:17:42 |
| 60 | James Brown | MO | Larne AC | 00:17:47 |
| 61 | Robby Rankin | MJ | Lagan Valley AC | 00:17:48 |
| 62 | Stephen Bagnall | MO | Amey | 00:17:54 |
| 63 | Neil Mcgauley | MO | u/a | 00:17:55 |
| 64 | Alan Ritchie | MJ | u/a | 00:17:56 |
| 65 | Stephen Shannon | MO | East Down A.C. | 00:17:57 |
| 66 | Jim Mckeown | MV40 | Abbey AC | 00:17:59 |
| 67 | Rory Marlon | MJ | u/a | 00:18:03 |
| 67 | Regi Hewitt | MV55 | u/a | 00:18:03 |
| 68 | Eddie Bell | MV45 | Abbey AC | 00:18:04 |
| 69 | Gladys Ganiel | FO | Abbey AC | 00:18:05 |
| 70 | Eamonn Christie | MV40 | Beechmount Harriers | 00:18:06 |
| 71 | Ciaran McKeown | MO | u/a | 00:18:08 |
| 72 | Alan Mckeown | MJ | QUBTRI | 00:18:09 |
| 73 | Patrick Higgins | MO | QUB: Orienteering | 00:18:10 |
| 74 | Juan Botella | MO | Willowfield Harriers | 00:18:11 |
| 75 | Mark Lennon | MO | u/a | 00:18:16 |
| 76 | D Macauley | MV50 | u/a | 00:18:17 |
| 77 | James Cleland | MO | u/a | 00:18:18 |
| 78 | Judi Graham | FO | Abbey AC | 00:18:25 |
| 79 | Patrick O'Hare | MO | u/a | 00:18:26 |
| 80 | David Mcgreevy | MO | u/a | 00:18:27 |
| 81 | Mark Gilmore | MO | QUBTRI | 00:18:30 |
| 82 | Mark Quinn | MV35 | East Down A.C. | 00:18:32 |
| 83 | Greg McClure | MV50 | North Belfast Harriers | 00:18:34 |
| 84 | Thomas Simpson | MJ | North Down AC | 00:18:35 |
| 85 | Brendan O'Boyle | MO | QUB: Orienteering | 00:18:36 |
| 86 | Peter Scott | MO | u/a | 00:18:37 |
| 87 | Eoin Mcquillan | MO | u/a | 00:18:38 |
| 88 | Patrick O'Boyle | MJ | Beechmount Harriers | 00:18:39 |
| 89 | Kevin Carlin | MO | City of Derry Spartans AC | 00:18:39 |
| 90 | Eric Montgomery | MV50 | Lagan Valley AC | 00:18:43 |
| 91 | Noel Connor | MV45 | Ballymena Runners AC | 00:18:43 |
| 92 | Greg Campbell | MO | Leaterkenny | 00:18:44 |
| 93 | Rona Harkens | FV35 | Lagan Valley AC | 00:18:44 |
| 94 | Ciarian Doherty | MO | Beechmount Harriers | 00:18:45 |
| 95 | Paul Walters | MO | Armagh AC | 00:18:45 |
| 96 | Chris Mckeown | MJ | QUBTRI | 00:18:46 |
| 97 | Conor Mc Mullan | MO | u/a | 00:18:46 |
| 98 | Simon Caldwell | MV35 | u/a | 00:18:46 |
| 99 | Mike Mclernon | MO | u/a | 00:18:47 |
| 100 | Phillip Campbell | MO | QUBTRI | 00:18:48 |
| 101 | Stephen Lyons | MV35 | Dub Running Club | 00:18:49 |
| 102 | Ivan Prue | MV35 | Up & Runners | 00:18:49 |
| 103 | Glen Pollock | FV40 | Lunchtime Legends | 00:18:51 |
| 104 | Vaughan Purnell | MV35 | Lunchtime Legends | 00:18:53 |
| 105 | Jason Scevin | MJ | QUB Mountaineering | 00:18:54 |
| 106 | Andrew Reid | MO | u/a | 00:18:55 |
| 107 | Clodagh Poots | FJ | u/a | 00:18:57 |
| 108 | Andrew Edwards | MV45 | Lagan Valley AC | 00:18:58 |
| 109 | John Mcaleavey | MV40 | Up & Runners | 00:18:59 |
| 110 | Michael Mcknight | MV45 | u/a | 00:19:01 |
| 111 | Gary Swerton | MV55 | North Down AC | 00:19:03 |
| 112 | Jason Mcminn | MO | u/a | 00:19:06 |
| 113 | Sean Bradley | MO | QUBTRI | 00:19:07 |
| 114 | Alan Shaw | MV40 | Sperrin Harriers | 00:19:08 |
| 115 | Brian Grimes | MV45 | Dub Running Club | 00:19:09 |
| 116 | Desi McHenry | MV50 | Willowfield Harriers | 00:19:10 |
| 117 | Rodney Livingston | MV35 | Ballymena Runners AC | 00:19:13 |
| 118 | Patrick Burns | MO | u/a | 00:19:14 |
| 119 | Owen Largly | MJ | QUB Mountaineering | 00:19:17 |
| 120 | Gavin Brown | MO | u/a | 00:19:23 |
| 121 | Nicholas Dunne | MV35 | Lagan Valley AC | 00:19:23 |
| 122 | Heather Martin | FO | City of Lisburn AC | 00:19:24 |
| 123 | Keith Weir | MO | Dungannon Dynamos | 00:19:24 |
| 124 | Geoff Hamilton | MO | Royal Marines Belfast | 00:19:25 |
| 125 | Gemma Turley | FO | Abbey AC | 00:19:28 |
| 126 | Billy Moodey | MV35 | Lagan Valley AC | 00:19:29 |
| 127 | Iain Hamill | MJ | Ballymena Runners AC | 00:19:35 |
| 128 | Mark Connaughty | MO | QUBRFC | 00:19:37 |
| 129 | Andrew Parkill | MO | u/a | 00:19:40 |
| 130 | Gareth Cochrane | MO | 133 Northbrook St | 00:19:41 |
| 131 | James Trainer | MO | u/a | 00:19:42 |
| 132 | | | | 00:19:42 |
| 133 | John Gilfedder | MJ | u/a | 00:19:43 |
| 134 | Damian Mc Quaid | MO | u/a | 00:19:43 |
| 135 | Francis Boal | MV60 | Ballydrain Harriers | 00:19:44 |
| 136 | Ryan Henry | MJ | Willowfield Harriers | 00:19:48 |
| 137 | Paul Kelly | MO | QUB Mountaineering | 00:19:50 |
| 138 | Doug Smith | MV50 | Lunchtime Legends | 00:19:54 |
| 139 | Heather Mclarnon | FO | QUB: Athletics Club | 00:19:55 |
| 140 | Stephen Smart | MV35 | Lunchtime Legends | 00:19:57 |
| 141 | Niall Lennon | MO | u/a | 00:19:58 |
| 142 | Derek Rantin | MV40 | u/a | 00:19:59 |
| 143 | Johnny Boylan | MO | QUBTRI | 00:19:59 |
| 144 | Michael Mclarnon | MJ | City of Lisburn AC | 00:20:00 |
| 145 | Mark Okane | MO | u/a | 00:20:00 |
| 146 | Zachariah Lockhart | MJ | u/a | 00:20:01 |
| 147 | William Roberts | MV50 | Albertville Harriers | 00:20:01 |
| 148 | Richard Couples | MO | QUBTC | 00:20:02 |
| 149 | Edward Kearney | MO | QUBTRI | 00:20:02 |
| 150 | Alan Keys | MV55 | Annadale Striders | 00:20:02 |
| 151 | Paul Jenkins | MO | North Belfast Harriers | 00:20:02 |
| 152 | Brian Cosgrove | MO | u/a | 00:20:02 |
| 153 | Thomas Brannigan | MV50 | Newry Shamrocks | 00:20:02 |
| 154 | Scott Uren | MO | u/a | 00:20:04 |
| 155 | Richard Donald | MO | Dub Running Club | 00:20:05 |
| 156 | Sam Dunn | MV50 | East Antrim Harriers | 00:20:06 |
| 157 | Emma McShane | FJ | Abbey AC | 00:20:08 |
| 158 | Owen Lavery | MJ | u/a | 00:20:08 |
| 159 | Liam Keenan | MV45 | East Down A.C. | 00:20:09 |
| 160 | Andrew Lynch | MJ | u/a | 00:20:12 |
| 161 | Joe Mils | MV55 | Lunchtime Legends | 00:20:13 |
| 162 | Aislinn Kavanagh | FJ | Beechmount Harriers | 00:20:15 |
| 163 | Michael McKeown | MV40 | u/a | 00:20:19 |
| 164 | Hanna Addley | FJ | City of Lisburn AC | 00:20:21 |
| 165 | Philip Cooper | MO | u/a | 00:20:21 |
| 166 | Pascal Chappaz | MO | u/a | 00:20:22 |
| 167 | Michael Mccormick | MV45 | Lunchtime Legends | 00:20:25 |
| 168 | John McGarvey | MO | North Down AC | 00:20:26 |
| 169 | Craig Russell | MV35 | u/a | 00:20:27 |
| 170 | Martin Bragnil | MO | u/a | 00:20:27 |
| 171 | Colm Hanraty | MV35 | u/a | 00:20:27 |
| 172 | Mark McCallion | MO | Beechmount Harriers | 00:20:29 |
| 173 | Barry Keenan | MO | u/a | 00:20:32 |
| 174 | Billy McKeown | MV50 | u/a | 00:20:32 |
| 175 | Gerald McNeill | MO | u/a | 00:20:33 |
| 176 | Ruth Magill | FV45 | Lagan Valley AC | 00:20:34 |
| 177 | Marius Mulligan | MV35 | u/a | 00:20:35 |
| 178 | David Tremers | MO | u/a | 00:20:36 |
| 179 | Andrew Larmour | MO | u/a | 00:20:36 |
| 180 | Finian Bannon | MO | u/a | 00:20:37 |
| 181 | Jessica Craig | FJ | North Down AC | 00:20:37 |
| 182 | Andy Payne | MV45 | u/a | 00:20:39 |
| 183 | Natalie Cooley | FO | u/a | 00:20:42 |
| 184 | Dwayne McPartland | MJ | Ballymacnab | 00:20:48 |
| 185 | Lauren Scott | FJ | North Down AC | 00:20:48 |
| 186 | Thomas Mcguinness | MO | QUB: Taekwondo | 00:20:49 |
| 187 | John T Glover | MV60 | Lagan Valley AC | 00:20:50 |
| 188 | Ciaran Hanratty | MO | u/a | 00:20:50 |
| 189 | Alistair Black | MJ | Ballymena Runners AC | 00:20:51 |
| 190 | Vincent O'Donaghue | MO | u/a | 00:20:52 |
| 191 | Richard Coey | MO | u/a | 00:20:52 |
| 192 | John Smyth | MV40 | u/a | 00:20:53 |
| 193 | Ernest Hall | MV55 | Dromore AC | 00:20:57 |
| 194 | Richard Jamison | MV40 | u/a | 00:20:58 |
| 195 | Paul Devine | FO | u/a | 00:20:59 |
| 196 | Michael Mcdowell | MO | u/a | 00:21:02 |
| 197 | Stephen Mcdowell | MO | u/a | 00:21:03 |
| 198 | John Stewart | MO | u/a | 00:21:03 |
| 199 | Kerri Lewis | FJ | Willowfield Harriers | 00:21:04 |
| 200 | Jose Maria Zuzuanigui | FO | u/a | 00:21:04 |
| 201 | Nerea Mwnoz Lope | FO | u/a | 00:21:05 |
| 202 | Caroline O'Hare | FJ | East Down A.C. | 00:21:05 |
| 203 | Niall McConville | MO | u/a | 00:21:07 |
| 204 | David Simpson | MV40 | u/a | 00:21:07 |
| 205 | Paul Hardy | MO | u/a | 00:21:09 |
| 206 | Hazel Hunter | FO | Lagan Valley AC | 00:21:09 |
| 207 | Kieran Oconnor | MO | Amey | 00:21:10 |
| 208 | Richard Craig | MO | QUBTRI | 00:21:10 |
| 209 | James Hamilton | MJ | Newtownabbey Racers | 00:21:13 |
| 210 | Declan Teague | MV40 | East Down A.C. | 00:21:14 |
| 211 | Aaron Reid | MO | u/a | 00:21:15 |
| 212 | John Welshman | MV45 | MCB | 00:21:16 |
| 213 | James Phillips | MO | u/a | 00:21:17 |
| 214 | Ryan Robinson | MO | u/a | 00:21:18 |
| 215 | Due Ward | MO | u/a | 00:21:19 |
| 216 | Robert McCusker | MV40 | u/a | 00:21:20 |
| 217 | TomDowey | MV50 | u/a | 00:21:21 |
| 217 | Jason Conlor | MJ | u/a | 00:21:21 |
| 218 | Des Fahy | MV35 | u/a | 00:21:22 |
| 219 | Stephen Treanor | MO | QUBTRI | 00:21:22 |
| 220 | Robert Fennelly | MO | u/a | 00:21:23 |
| 221 | Gerard Jervis | MO | u/a | 00:21:24 |
| 222 | | | | 00:21:24 |
| 223 | Ian Gibson | MV45 | MCB | 00:21:26 |
| 224 | Conor Currie | MO | u/a | 00:21:29 |
| 225 | Eric Teruel Casajuana | MO | Joventut Athletica Montcada | 00:21:30 |
| 226 | Richard Nhiphamt | MO | u/a | 00:21:31 |
| 227 | Iona Macey-Lille | FJ | Willowfield Harriers | 00:21:32 |
| 228 | Ed Smith | MV55 | Lunchtime Legends | 00:21:34 |
| 229 | Goro Gerhards | MO | QUB: Orienteering | 00:21:35 |
| 230 | David Conliffe | MO | Dundrod Racers | 00:21:36 |
| 231 | Chris Kearney | MO | QUB: Taekwondo | 00:21:38 |
| 232 | Donald Smith | MV35 | Up & Runners | 00:21:39 |
| 233 | David Bates | MV40 | Up & Runners | 00:21:40 |
| 234 | Odhran Doherty | MO | u/a | 00:21:41 |
| 235 | Thomas Haire | MV50 | NI Civil Service AC | 00:21:41 |
| 236 | D Lambon | MV40 | u/a | 00:21:43 |
| 237 | Ryan Mccloskey | MO | u/a | 00:21:45 |
| 238 | Wendy Fleming | FO | Dromore AC | 00:21:46 |
| 239 | Robert Haughey | MO | u/a | 00:21:49 |
| 240 | Gary Nichol | MV60 | Lagan Valley AC | 00:21:49 |
| 241 | Angie Perriott | FO | North Down AC | 00:21:51 |
| 242 | Janice Reid | FV40 | Dromore AC | 00:21:52 |
| 243 | Teresa McCue | FO | u/a | 00:21:52 |
| 244 | Stephen Mckenzie-Bell | MO | QUBTRI | 00:21:52 |
| 245 | Scott McSpadden | MJ | QUB Mountaineering | 00:21:53 |
| 246 | Colette Monahan | FO | u/a | 00:21:53 |
| 247 | Martina Elliot | FV40 | Lagan Valley AC | 00:21:54 |
| 248 | Samual McCollum | MO | u/a | 00:21:54 |
| 249 | | | | 00:21:54 |
| 250 | Hollie Turtle | FO | u/a | 00:21:55 |
| 251 | Clare Finneggan | FO | QUBTRI | 00:21:56 |
| 252 | Andy Reilly | MO | u/a | 00:21:57 |
| 253 | Gareth Mckay | MV35 | u/a | 00:21:58 |
| 254 | Eammon Raferty | MO | u/a | 00:21:58 |
| 255 | Jill Dowie | FV35 | North Down AC | 00:21:58 |
| 256 | Davy Mcaleer | MV35 | u/a | 00:22:03 |
| 257 | Helen Lavery | FJ | Beechmount Harriers | 00:22:06 |
| 258 | Jonathon Miller | MV35 | u/a | 00:22:12 |
| 259 | Gerald McClenaghan | MV45 | Beechmount Harriers | 00:22:13 |
| 260 | Rebecca Diamond | FJ | Beechmount Harriers | 00:22:13 |
| 261 | Andrea Heslip | FO | Dromore AC | 00:22:13 |
| 262 | Andrew McKee | MJ | u/a | 00:22:14 |
| 263 | Pat Rocks | MV55 | u/a | 00:22:15 |
| 264 | Finnula McCourt | FV50 | Lagan Valley AC | 00:22:15 |
| 265 | David Healey | MO | u/a | 00:22:16 |
| 266 | David Calvert | MV35 | Lunchtime Legends | 00:22:16 |
| 267 | Jarlath Oneill | MO | u/a | 00:22:20 |
| 268 | Alan Mossey | MV45 | u/a | 00:22:21 |
| 269 | Lauran Conway | FO | QUB: Ladies Boat Club | 00:22:22 |
| 270 | Catherine Tullet | FO | u/a | 00:22:22 |
| 271 | Dianne Keys | FO | u/a | 00:22:23 |
| 272 | Oddhran Burke | MJ | u/a | 00:22:23 |
| 273 | Emma Keir | FO | QUBTRI | 00:22:30 |
| 274 | Gordon Mccullough | MV35 | u/a | 00:22:32 |
| 275 | David Gray | MV35 | u/a | 00:22:32 |
| 276 | Wendy McClain | FV40 | Banbridge Ladies | 00:22:33 |
| 277 | Jamer White | MO | u/a | 00:22:33 |
| 278 | Terry Lawlor | MO | u/a | 00:22:36 |
| 279 | Asa Moyce | MO | u/a | 00:22:37 |
| 280 | Philip Donnelly | MO | Abbey AC | 00:22:37 |
| 281 | Richard Hand | MV45 | u/a | 00:22:39 |
| 282 | Joe Keane | MV45 | u/a | 00:22:39 |
| 283 | Martin Teggart | MV50 | Dub Running Club | 00:22:41 |
| 284 | Kevin Mawhinney | MV50 | u/a | 00:22:42 |
| 285 | Gareth Love | MO | Amey | 00:22:44 |
| 286 | Noel Mcknight | MV40 | North Belfast Harriers | 00:22:45 |
| 287 | Maggi Gibson | MV40 | North Down AC | 00:22:47 |
| 288 | Amber Williams | FO | Dub Running Club | 00:22:50 |
| 289 | Grace Jennings | FO | u/a | 00:22:51 |
| 290 | Henry Pritchard | MV60 | Co. Antrim Harriers | 00:22:52 |
| 291 | Katie McGrath | FJ | Beechmount Harriers | 00:22:54 |
| 292 | Alex Houston | MO | QUBRFC | 00:22:55 |
| 293 | Melissa Harman | FO | u/a | 00:22:56 |
| 294 | Joanne Hope | FO | u/a | 00:22:56 |
| 295 | Zoe Patterson | FJ | QUB: Ladies Boat Club | 00:23:00 |
| 296 | Tristian McMichale | MO | QUBTRI | 00:23:00 |
| 297 | Gillian Duggan | FO | u/a | 00:23:01 |
| 298 | Barry Brennan | MV35 | u/a | 00:23:02 |
| 299 | Gavin McCormick | MO | u/a | 00:23:05 |
| 300 | Brian Gubbin | MV40 | u/a | 00:23:09 |
| 301 | Richard McClocgin | MO | u/a | 00:23:09 |
| 302 | Karl Butterworth | MO | u/a | 00:23:10 |
| 303 | Ian McMinn | MV45 | u/a | 00:23:10 |
| 304 | Johnathan Hooper | MO | u/a | 00:23:12 |
| 305 | Finnola O'Boyle | FO | Camogie Club | 00:23:12 |
| 306 | Attracta Tremers | MO | u/a | 00:23:14 |
| 307 | Michael Bennett | MV55 | u/a | 00:23:16 |
| 308 | Jaco Smit | MO | u/a | 00:23:17 |
| 309 | Seamus McBrearty | MO | Leaterkenny | 00:23:18 |
| 310 | Peter Lyttle | MV55 | u/a | 00:23:19 |
| 311 | John Corr | MV45 | u/a | 00:23:19 |
| 312 | John Jordan | MO | Amey | 00:23:20 |
| 313 | Michael Forsythe | MV45 | u/a | 00:23:23 |
| 314 | Phillip McKinney | MO | Armagh AC | 00:23:26 |
| 315 | Brian Stanfield | MV40 | u/a | 00:23:27 |
| 316 | Kevin McNamara | MV45 | u/a | 00:23:29 |
| 317 | Martin Robinson | MO | u/a | 00:23:30 |
| 318 | Maria Mcgrath | FJ | QUB: Ladies Boat Club | 00:23:30 |
| 319 | Jocelyn Donnelly | FO | Dub Running Club | 00:23:30 |
| 320 | Martin Lindsay | MV50 | u/a | 00:23:38 |
| 321 | Maureeen Oliver | FV50 | Dub Running Club | 00:23:40 |
| 322 | Paul O'Hare | MV45 | u/a | 00:23:41 |
| 323 | Mark Mitten | MJ | Queens Tennis | 00:23:44 |
| 324 | Jane Friel | FV40 | Dub Running Club | 00:23:46 |
| 325 | Mathew McGoldrich | MO | u/a | 00:23:48 |
| 326 | Amy Laverty | FO | QUB: Ladies Boat Club | 00:23:55 |
| 327 | Michael Rodgers | MV35 | u/a | 00:23:56 |
| 328 | Brian Cummings | MV40 | u/a | 00:23:59 |
| 329 | Barry Coleman | MV45 | u/a | 00:23:59 |
| 330 | Stephen Gaston | MO | u/a | 00:24:03 |
| 331 | Mohd Rafin Mohamed Ramli | MO | u/a | 00:24:08 |
| 332 | Paul Beatty | MO | Amey | 00:24:09 |
| 333 | David Taylor | MO | u/a | 00:24:10 |
| 334 | Jacqui Maxwell | FV45 | u/a | 00:24:11 |
| 335 | Heather Bamford | FV50 | u/a | 00:24:12 |
| 336 | Kate Lowry | FO | u/a | 00:24:12 |
| 337 | Desmond Mclarnon | MV50 | City of Lisburn AC | 00:24:13 |
| 338 | Andrew Gilmour | MO | u/a | 00:24:13 |
| 339 | Johnny Lindsay | MO | 133 Northbrook St | 00:24:14 |
| 340 | Clare Smyth | FO | u/a | 00:24:15 |
| 341 | Philip Mccullagh | MV35 | u/a | 00:24:19 |
| 342 | Danny Marshall | MO | QUBRFC | 00:24:21 |
| 343 | Damian Duffy | MV40 | QUB: Taekwondo | 00:24:22 |
| 344 | Catherine Agnew | FO | u/a | 00:24:23 |
| 345 | Roisin Brooks | FO | u/a | 00:24:27 |
| 346 | Clare Mccoy | FO | u/a | 00:24:28 |
| 347 | Jason McKeown | MO | u/a | 00:24:29 |
| 348 | Jacqueline Wade | FV35 | u/a | 00:24:30 |
| 349 | Ivo Damcat | MO | u/a | 00:24:34 |
| 350 | Thomas Simpson | MJ | North Down AC | 00:24:35 |
| 351 | Conor Murphy | MV35 | u/a | 00:24:37 |
| 352 | Terry Mitchell | MV60 | u/a | 00:24:40 |
| 353 | Geraldine Mckenna | FO | u/a | 00:24:43 |
| 354 | Cormac O'Toole | MO | u/a | 00:24:46 |
| 355 | Raymond Gilmore | MV40 | u/a | 00:24:48 |
| 356 | Ben Mcfeeters | MJ | QUBOTC | 00:24:49 |
| 357 | Katie Morrison | FO | u/a | 00:24:54 |
| 358 | Eunan Mccrudden | MO | u/a | 00:24:55 |
| 359 | John Burke | MO | u/a | 00:24:56 |
| 360 | Abi Carter | FO | u/a | 00:24:59 |
| 361 | Rachel Kirk | FO | u/a | 00:25:00 |
| 362 | Sara Scott | FO | u/a | 00:25:03 |
| 363 | Rosin Curran | FV40 | u/a | 00:25:03 |
| 364 | Eavan Kennedy | FV40 | u/a | 00:25:04 |
| 364 | D Patterson | MV60 | u/a | 00:25:04 |
| 365 | Ruth McKee | FV40 | Banbridge Ladies | 00:25:06 |
| 366 | Godfrey Williamson | MV45 | u/a | 00:25:08 |
| 367 | Abbie Millner | FO | QUB ladies Rugby | 00:25:11 |
| 368 | Heather Mcmurray | FO | u/a | 00:25:11 |
| 369 | Declan Winters | MV35 | u/a | 00:25:12 |
| 370 | James Nolan | MJ | Youth Initatives | 00:25:13 |
| 371 | Charlie Sharpe | MO | QUB: Taekwondo | 00:25:13 |
| 372 | Rory Collins | MV35 | TecRecs | 00:25:13 |
| 373 | Erina Brolly | FV35 | Team McSherry | 00:25:15 |
| 374 | Neill Granger | MV60 | Lunchtime Legends | 00:25:16 |
| 375 | Tim Creighton | MO | u/a | 00:25:18 |
| 376 | Catherin Canada | FO | QUB ladies Rugby | 00:25:19 |
| 377 | Ryan Gillan | MO | u/a | 00:25:20 |
| 378 | Brenda Loughrey | FO | u/a | 00:25:21 |
| 379 | Niamh McGoldrick | FO | u/a | 00:25:23 |
| 380 | Christine Hawkins | FO | QUB: Taekwondo | 00:25:25 |
| 381 | Millica Zina | FO | QUB ladies Rugby | 00:25:27 |
| 382 | Gordon Mccullough | MV35 | u/a | 00:25:27 |
| 383 | Carmel O'Hare | FV45 | u/a | 00:25:28 |
| 384 | Denese Tweede | FV35 | Dub Running Club | 00:25:28 |
| 385 | Ciaran Mcconnell | MO | u/a | 00:25:35 |
| 386 | Kate Montgomery | FV50 | Lagan Valley AC | 00:25:36 |
| 387 | David Stephenson | MO | u/a | 00:25:37 |
| 388 | Joachim R.De Miranda | MV45 | u/a | 00:25:39 |
| 389 | Rachel Stephenson | FO | u/a | 00:25:40 |
| 390 | Mark Mcmullan | MV35 | u/a | 00:25:43 |
| 391 | Lisa Conlan | FO | QUB: Taekwondo | 00:25:45 |
| 392 | Claire Burns | FO | u/a | 00:25:46 |
| 393 | Rebecca Crossley | FJ | Willowfield Harriers | 00:25:46 |
| 394 | Denis Martin | MV45 | Willowfield Harriers | 00:25:48 |
| 395 | Rachel Stephenson | FO | u/a | 00:25:49 |
| 396 | Karen McConnell | MO | u/a | 00:25:50 |
| 397 | Kristoffer Teer | MO | u/a | 00:25:51 |
| 398 | Maurice Leeson | MV45 | u/a | 00:25:53 |
| 399 | Ruth Mcareavey | FV35 | Environmental Planners | 00:25:55 |
| 400 | Marie King | FO | u/a | 00:25:59 |
| 401 | Cathy Maythew | FV40 | Dub Running Club | 00:26:02 |
| 402 | Norman McQuitty | MV60 | u/a | 00:26:02 |
| 403 | Helen Mcclements | FO | u/a | 00:26:03 |
| 404 | Tony Mcevoy | MV35 | u/a | 00:26:04 |
| 405 | Joe McCluskey | MO | u/a | 00:26:06 |
| 406 | Paul Heatley | MO | u/a | 00:26:08 |
| 407 | Shereon Lynn Fennan | FV40 | Banbridge Ladies | 00:26:14 |
| 408 | Áine Lenaghan | FO | u/a | 00:26:18 |
| 409 | Susan Butterworth | FO | u/a | 00:26:26 |
| 410 | Patricia Wilson | FO | u/a | 00:26:27 |
| 411 | Francesca Dowler | FO | u/a | 00:26:28 |
| 412 | Hilliary Agnew | FO | u/a | 00:26:28 |
| 413 | Daniel Mccrisken | MJ | u/a | 00:26:29 |
| 414 | Anne Killen | FO | u/a | 00:26:29 |
| 415 | Patricia Hampson | FO | u/a | 00:26:32 |
| 416 | Damian Coyle | MO | u/a | 00:26:32 |
| 417 | Heather Ritchie | FO | u/a | 00:26:34 |
| 418 | Kate Smith | FO | Lunchtime Legends | 00:26:36 |
| 419 | Desmond Brownlie | MV60 | Lagan Valley AC | 00:26:42 |
